Code:
Spell Lvl Mana DPT #Ticks Initial Total DPS DPM
Disease Cloud 1 10 1 60 5 65 0.18 6.5
Clinging Darkness 4 20 5 6 0 30 0.83 1.5
Poison Bolt 4 30 5 7 8 43 1.02 1.43
Engulfing Darkness 12 60 11 10 0 110 1.83 1.83
Heat Blood 12 72 17 10 0 170 2.83 2.36
Leach 12 72 15 5 0 75 2.5 1.04
Infectious Cloud 16 78 5 21 20 125 0.99 1.6
Heart Flutter 16 80 12 12 0 144 2 1.8
Boil Blood 29 150 48 9 0 432 8 2.88
Dooming Darkness 29 120 20 15 0 300 3.33 2.5
Vampiric Curse 29 144 40 5 0 200 6.67 1.39
Venom of the Snake 34 160 104 4 40 456 19 2.85
Scourge 39 170 40 12 40 520 7.22 3.06
Chilling Embrace 39 200 40 15 0 600 6.67 3
Asystole 44 210 69 10 0 690 11.5 3.29
Ignite Blood 49 250 112 9 0 1008 18.67 4.03
Cascading Darkness 49 300 72 16 0 1152 12 3.84
Bond of Death 49 360 150 5 0 750 25 2.08
Envenomed Bolt 51 320 256 4 110 1134 47.25 3.54
Plague 52 300 72 12 60 924 12.83 3.08
Vexing Mordinia 57 495 220 5 0 1100 36.67 2.22
Pyrocruor 58 400 222 8 0 1776 37 4.44
Devouring Darkness 59 400 123 13 0 1599 20.5 4
Zevfeers Theft of Vitae 60 605 120 9 0 1080 20 1.79
Funeral Pyre of Malath 60 450 330 6 0 1980 55 4.4
Caress of Sivyana 62 505 498 4 215 2207 91.96 4.37
Call of the Night 63 675 85 9 0 765 14.17 1.13
Embedding Darkness 64 425 60 24 0 1440 10 3.39
Scitterpox 64 525 290 9 125 2735 50.65 5.21
A:Claws of the Chill 65 480 645 4 0 2580 107.5 5.38
R:Marlow's Cremation 65 465 420 6 0 2520 70 5.42
R:Hand of Kaezul 65 520 360 5 0 1800 60 3.46
These numbers taken via "SoD Spell Parser" (search the forums) using the current spell data file. Might be a bit more accurate, but left out Splurt and I believe the pet heal leaches as they're identical to the self heals.