Necro DoT Chart (DAMAGE ONLY)

Code:
Spell                   Lvl     Mana    DPT     #Ticks   Initial  Total     DPS      DPM
Disease Cloud           1       10      1       60       5        65        0.18     6.5
Clinging Darkness       4       20      5       6        0        30        0.83     1.5
Poison Bolt             4       30      5       7        8        43        1.02     1.43
Engulfing Darkness      12      60      11      10       0        110       1.83     1.83
Heat Blood              12      72      17      10       0        170       2.83     2.36
Leach                   12      72      15      5        0        75        2.5      1.04
Infectious Cloud        16      78      5       21       20       125       0.99     1.6
Heart Flutter           16      80      12      12       0        144       2        1.8
Boil Blood              29      150     48      9        0        432       8        2.88
Dooming Darkness        29      120     20      15       0        300       3.33     2.5
Vampiric Curse          29      144     40      5        0        200       6.67     1.39
Venom of the Snake      34      160     104     4        40       456       19       2.85
Scourge                 39      170     40      12       40       520       7.22     3.06
Chilling Embrace        39      200     40      15       0        600       6.67     3
Asystole                44      210     69      10       0        690       11.5     3.29
Ignite Blood            49      250     112     9        0        1008      18.67    4.03
Cascading Darkness      49      300     72      16       0        1152      12       3.84
Bond of Death           49      360     150     5        0        750       25       2.08
Envenomed Bolt          51      320     256     4        110      1134      47.25    3.54
Plague                  52      300     72      12       60       924       12.83    3.08
Vexing Mordinia         57      495     220     5        0        1100      36.67    2.22
Pyrocruor               58      400     222     8        0        1776      37       4.44
Devouring Darkness      59      400     123     13       0        1599      20.5     4
Zevfeers Theft of Vitae 60      605     120     9        0        1080      20       1.79
Funeral Pyre of Malath  60      450     330     6        0        1980      55       4.4
Caress of Sivyana       62      505     498     4        215      2207      91.96    4.37
Call of the Night       63      675     85      9        0        765       14.17    1.13
Embedding Darkness      64      425     60      24       0        1440      10       3.39
Scitterpox              64      525     290     9        125      2735      50.65    5.21
A:Claws of the Chill    65      480     645     4        0        2580      107.5    5.38
R:Marlow's Cremation    65      465     420     6        0        2520      70       5.42
R:Hand of Kaezul        65      520     360     5        0        1800      60       3.46

These numbers taken via "SoD Spell Parser" (search the forums) using the current spell data file. Might be a bit more accurate, but left out Splurt and I believe the pet heal leaches as they're identical to the self heals.
 
Code:
Spell               Lvl     Mana    DPT     #Ticks  Initial  Total   DPS      DPM
Sicken              5       35      4       12      8        56      0.78     1.6
Tainted Breath      9       40      14      4       10       66      2.75     1.65
Infectious Cloud    19      78      5       21      20       125     0.99     1.6
Affliction          19      75      10      12      30       150     2.08     2
Envenomed Breath    24      100     48      4       30       222     9.25     2.22
Scourge             34      170     40      12      40       520     7.22     3.06
Venom of the Snake  39      160     104     4       40       456     19       2.85
Plague              49      300     72      12      60       924     12.83    3.08
Envenomed Bolt      49      320     256     4       110      1134    47.25    3.54
Bane of Althuna     56      425     375     4       150      1650    68.75    3.88
Pox of Gradalsh     59      430     190     9       50       1760    32.59    4.09
Caress of Sivyana   62      505     498     4       215      2207    91.96    4.37
Black Plague        64      520     270     9       115      2545    47.13    4.89
Plaguewind          65      915     270     9       115      2545    47.13    2.78
R: Scourge of Life  65      500     550     4       275      2475    103.13   4.95
As well as Shaman spells, as per earlier request.
 
Wizard Direct Damage Spells
Code:
Spell                  Lvl     Mana    Dmg     CastTime    Recast     DPS        DPM
Frost Bolt             1       10      7       1.80        2.50       1.63       0.70
Shock of Frost         1       8       6       1.10        2.50       1.67       0.75
Shock of Fire          4       15      16      1.35        2.50       4.16       1.07
Fire Bolt              8       40      51      2.25        2.50       10.74      1.28
Shock of Ice           8       30      38      1.85        2.50       8.74       1.27
Shock of Lightning     12      60      83      2.20        2.50       17.66      1.38
Lightning Bolt         16      95      125     2.70        2.50       24.04      1.47
Flame Shock            16      75      110     2.50        2.50       22.00      1.47
Force Shock            20      120     179     2.80        14.50      10.35      1.49
Garrisons MM Shock     20      90      148     2.80        2.50       27.92      1.64
Frost Shock            24      110     187     3.15        2.50       33.10      1.70
Inferno Shock          29      135     249     3.60        2.50       40.82      1.84
Thunder Strike         29      150     262     3.60        14.50      14.48      1.75
Ice Shock              34      160     318     4.15        2.50       47.82      1.99
Lightning Shock        39      180     405     4.80        2.50       55.48      2.25
Force Strike           44      250     625     5.50        14.50      31.25      2.50
Conflagration          44      250     622     5.50        2.50       77.75      2.49
Ice Comet              49      400     1120    6.30        2.50       127.27     2.80
Rend                   49      280     784     6.30        2.50       89.09      2.80
Draught of Fire        51      215     688     3.00        2.50       125.09     3.20
Voltaic Draught        54      215     688     3.00        2.50       125.09     3.20
Draught of Jiva        55      215     688     3.00        2.50       125.09     3.20
Draught of Ice         57      215     731     3.00        2.50       132.91     3.40
Ice Spear of Solist    60      300     1200    4.00        15.50      61.54      4.00
Sunstrike              60      450     1615    7.00        2.50       170.00     3.59
A: Destruction of Ice  60      230     1200    4.00        15.50      61.54      5.22
Elnerick's E. Rending  60      495     1890    9.50        2.50       157.50     3.82
Relak's Rapid Rending  62      475     1575    1.00        2.50       450.00     3.32
A: Moon Comet          65      525     2575    5.75        2.50       312.12     4.90
A: Burning Star        65      525     3500    4.00        67.00      49.30      6.67
R: Tarhyl's Embrace    65      510     2250    6.00        2.50       264.71     4.41

Wizard Low Mana Direct Damage Spells
Code:
Spell                  Lvl     Mana    Dmg     CastTime    Recast     DPS        DPM
Flare Burst            1       1       2       2.50        2.50       0.4        2.00
Storm Burst            4       3       4       1.50        2.50       1.00       1.33
Chill Burst            8       5       15      3.50        3.50       2.14       3.00
Force Bolt             12      5       28      5.00        2.00       4.00       5.60
Force Rend             16      5       41      5.00        4.00       4.56       8.20
Spinfire               20      5       55      5.50        4.00       5.79       11.00
Cryo Flash             24      5       69      5.50        3.50       7.67       13.80
Cryo Fist              29      5       85      5.50        3.50       9.44       17.00
Hand of Lightning      34      5       102     5.50        3.50       11.33      20.40
Hand of Lava           39      5       135     5.50        3.50       15.00      27.00
Hand of Ice            44      5       192     5.50        3.00       22.59      38.40
Thunder Spark          49      5       250     5.50        2.50       31.25      50.00
Heat Spark             53      5       285     5.50        2.50       35.63      57.00
Frost Spark            57      5       325     5.50        2.50       40.63      65.00
Void Shock             61      5       375     4.50        2.50       53.57      75.00
Void Flare             61      5       375     4.50        2.50       53.57      75.00
Chaos Vortex           65      5       415     3.50        2.50       69.17      83.00
Frost Howl             65      5       415     3.50        2.50       69.17      83.00


Wizard Low Resist (Lure) Direct Damage Spells
Code:
Spell                  Lvl     Mana    Dmg     CastTime    Recast     DPS        DPM
Enticement of Flame    44      240     360     6.00        2.50       42.35      1.50
Lure of Frost          52      310     640     4.50        2.50       91.43      2.06
Lure of Flame          55      310     640     4.50        2.50       91.43      2.06
Lure of Lightning      58      310     680     4.50        2.50       97.14      2.19
Lure of Ice            60      310     825     4.50        2.50       117.86     2.66
R: Lure of the Void    65      725     2710    5.50        2.50       338.75     3.74

Wizard "Rain" Area Effect Spells
Code:
Rain Spells        Lvl     Mana    Dmg     CastTime  Recast    TotalDmg  DPS       DPM
Firestorm          12      62      28      2.50      2.50      84        16.80     1.35
Lightning Storm    24      137     75      3.60      14.50     225       12.43     1.64
Energy Storm       29      162     96      4.10      14.50     288       15.48     1.78
Lava Storm         34      200     128     4.50      14.50     384       20.21     1.92
Frost Storm        44      312     250     5.50      14.50     750       37.5      2.40
Tears of Jayla     52      380     600     5.00      14.50     1800      92.31     4.74
Tears of Tarhyl    55      408     645     5.00      14.50     1935      99.23     4.74
Tears of Tarhansar 58      437     690     5.00      14.50     2070      106.15    4.74
Tears of the Void  65      487     785     5.00      14.50     2355      120.77    4.84

Wizard "Pillar" Area Effect Spells
Code:
Pillar Spells       Lvl     Mana     Dmg     CastTime  Recast    MaxDmg   DPS      DPM
Icestrike           4       30       10      1.80      14.50     30       1.84     1.00
Column of Frost     8       39       31      2.70      8.50      93       8.30     2.38
Pillar of Fire      16      84       76      3.15      8.50      228      19.57    2.71
Column of Lightning 24      130      136     3.60      8.50      408      33.72    3.14
Circle of Force     34      175      214     4.50      8.50      642      49.38    3.67
Gravity Flux        44      337      220     5.90      12.50     660      35.87    1.96
Pillar of Frost     51      325      800     4.50      8.50      2400     184.62   7.38
Pillar of Lightning 54      344      848     4.50      8.50      2544     195.69   7.40
Pillar of Flame     57      364      952     4.50      8.50      2856     219.69   7.85
Invert Gravity      59      500      250     6.10      14.50     750      36.41    1.50
Meteor Swarm        64      405      1120    4.25      2.50      3360     497.78   8.30

Wizard "Al'Kabor" Area Effect Spells
Code:
Al'Kabor Spells     Lvl     Mana     Dmg     CastTime  Recast     MaxDmg  DPS      DPM
Frost Spiral...     12      110      88      3.15      11.50      264     18.02    2.4
Fire Spiral...      20      175      152     3.60      11.50      456     30.20    2.61
Force Spiral...     39      295      319     5.00      11.50      957     58.00    3.24
Wrath...            49      625      896     6.30      11.50      2688    151.01   4.3
Inferno...          53      775      1290    5.00      11.50      3870    234.55   4.99
Retribution...      56      660      1650    5.00      11.50      4950    300.00   7.5
Vengeance...        59      955      1820    5.00      11.50      5460    330.91   5.72

Still no PBAE. Cause I'm lazy.
 
I've created a monster....
Correction: You've only awakened the slumbering beast. I was even worse when playing live. Sadly, I lost my old charts from then...
EDIT: Hit the post button too fast! The Old Charts(tm) had entries for AA's, focus gear, and average resist rates as well as potential damage over a given amount of time or mana (with mana regen, both mounted and unmounted). Just be glad I didn't post my Torpor/Cani4 is Worth 60/80 Hp/Mp Regen as well.
 
Heh heh... WAKE UP!!! Well, it's not like most of the charts would apply exactly anyway, but I'm super-glad to see someone who is better with this sorta stuff taking it upon themself to do it.
 
Whiny Enchanter Direct Damage Spells
Code:
Spell              Lvl      Mana    Dmg     CastTime    Recast    DPS        DPM
Shallow Breath     1        7       5       1.50        2.50      1.25       0.71
Chaotic Feedback   8        45      48      2.10        10.50     3.81       1.07
Sanity Warp        16       75      95      2.75        10.50     7.17       1.27
Chaos Flux         24       100     149     3.50        10.50     10.64      1.49
Anarchy            34       160     288     4.60        10.50     19.07      1.80
Discordant Mind    44       220     528     6.10        10.50     31.81      2.40
Dementia           54       250     675     6.00        10.50     40.91      2.70
Dementing Visions  58       250     775     6.00        10.50     46.97      3.10
Insanity           61       285     925     6.50        10.50     54.41      3.25
R: Chaotic Visions 65       285     1150    6.00        10.50     69.70      4.04

Whiny Enchanter Damage Over Time Spells
Code:
Spell              Lvl      Mana    DPT     #Ticks      Initial   Total      DPS       DPM
Suffocating Sphere 4        20      8       2           10        26         2.17      1.30
Choke              12       50      12      5           20        80         2.67      1.60
Suffocate          29       100     11      18          25        223        2.06      2.23
Gasping Embrace    49       200     33      20          50        710        5.92      3.55
Torment of Argli   56       150     28      20          0         560        4.67      3.73
Asphyxiate         59       250     48      20          50        1010       8.42      4.04
Chokehold          63       275     65      20          20        1320       11.00     4.80
 
Bibbity bappity bump, for the addition of Wizard Pillar/Rain/Alkabor spells edited into the Wizard post.
 
splurt

In my opinion.

Grouping necro's PRE groupbuff spells was a huge game of agro control. splurt not only added a whole new world by giving you a strong dot with VERY low agro, but also gave you a spell that was in the heat blood line that stacked with others in it's own line as long as you cast them in the correct order. Giving you a (if i remember correctly) 7th dot you could have sitting on a critter ( I and my wife (a druid at the time) did a fair amount of root rotting on the off hours).

good health to you all
laros (lathaniel)
 
Back
Top Bottom